| Cymbals |
| Brand | Size | Model | 税込価格 |
|---|---|---|---|
| A.Zildjian | 6″ | Splash | 1,100 |
| 8″ | Splash | 1,100 | |
| 10″ | Splash | 1,100 | |
| 14″ | New beat Hi-Hats (1set) | 2,200 | |
| 14″ | Quick Beat Hi-Hats (1set) | 2,200 | |
| 16″ | Thin Crash | 1,650 | |
| 16″ | Medium Thin Crash | 1,650 | |
| 16″ | Rock Crash | 1,650 | |
| 17″ | Medium Crash | 2,200 | |
| 18″ | Medium Crash | 2,200 | |
| 18″ | Medium thin Crash | 2,200 | |
| 18″ | Rock Crash | 2,200 | |
| 18″ | China Boy High | 2,200 | |
| 20″ | Medium Ride | 2,750 | |
| 20″ | Ping Ride | 2,750 | |
| 20″ | China Boy High | 2,750 |
| Brand | Size | Model | 税込価格 |
|---|---|---|---|
| K.Zildjian | 14″ | Custom Dark Crash Thin | 2,750 |
| 14″ | Custom Dark Hi-Hats (1set) | 4,400 | |
| 16″ | Dark Crash Thin | 2,750 | |
| 18″ | Dark Crash Medium thin | 3,300 | |
| 18″ | K.Symphonic (Heavy) *合わせシンバル | 4,400 | |
| 20″ | Custom Medium Ride | 4,400 | |
| 20″ | Custom Flat Top Ride | 4,400 | |
| K.Constantinople | 22″ | Medium Thin Ride (Low) | 5,500 |
| Brand | Size | Model | 税込価格 |
|---|---|---|---|
| PAISTE (2002Classic) | 12″ | Splash | 2,200 |
| 14″ | Medium Hi-Hats (1set) | 4,400 | |
| 16″ | Crash | 2,750 | |
| 16″ | Power Crash | 2,750 | |
| 18″ | Medium | 3,300 | |
| 20″ | Ride | 3,850 | |
| 20″ | China | 3,850 | |
| PAISTE (the paiste line) | 14″ | Medium Hi-Hats (1set) | 5,500 |
| 16″ | Full Crash | 3,300 | |
| 18″ | Full Crash | 3,850 | |
| 18″ | Power Crash | 3,850 | |
| 20″ | Full Ride | 4,400 |
| Brand | Size | Model | 税込価格 |
|---|---|---|---|
| SABIAN (HH) | 14″ | Medium Hi-Hats (1set) | 4,400 |
| 16″ | Thin Crash | 2,750 | |
| 18″ | Medium thin Crash | 3,300 | |
| 20″ | Medium Ride | 3,850 | |
| Artisan | 18″ | Traditional Symphonic (Medium) *合わせシンバル | 6,600 |
| 1日レンタル料金 (税込) |